| Date | Event | Results | Report | Route Gadget | Photos |
| 2010 | |||||
| Summer Park Orienteering Series & Standings | |||||
| Aug 7 | English Landing Park | [link] | |||
| Jul 29 | Wyandotte County Park (Bonner Springs) | [link] | |||
| Jul 24 | Johnson County Community College | [link] | |||
| Jul 10 | Jesse James Park | [link] | [Kearney Courier] |
[link] | |
| Jun 19 | The Heartland Center | [link] | [link] | ||
| Jun 5 | University of Kansas (2 events) | [link] | [link] | ||
| May 15 | Sar-Ko-Par Trails Park | [link] | [link] | ||
| 2009 - 2010 Winter Season Rankings by Mary Jones | |||||
| May 1 | Ernie Miller Nature Park Beginner Clinic | [link] | |||
| Apr 17 | Indian Cave State Park 3-hr Score O and 10-hr Rogaine | [link] | [link] | [link] | [link] |
| Apr 10-11 | Flying Pig, Cincinnati, OH | [link] | |||
| Apr 3 | Rock Bridge Memorial State Park 1-hour Score O | [link] | [link] | [link] | |
| Mar 27 | Wallace State Park | [link] | [link] | [link] | [link] |
| Mar 13 | Smithville Lake - Sailboat Cove | [link] | [link] | [link] | |
| Mar 5-7 | Gateway Grunt (St. Louis O Club A Meet) | [link] | [link] | ||
| Feb 27 | Blue & Gray Park | [link] | [link] | ||
| Feb 6 | Wyandotte County Lake Park | [link] | [link] | [link] | [link] |
| Jan 24 | Monkey Mountain Park | [link] | [link] | ||
| Jan 3 | Shawnee Mission Park 1-hour Score O | [link] | [link] | [link] | |
| 2009 | |||||
| Dec 13 | Possum Trot XIII | [link] | [link] | [photos] [video] |
|
| Dec 12 | PTOC Christmas Party | [link] | |||
| Dec 12 | Kansas Orienteering Champs (KU West Campus) | [link] | [link] | [link] | |
| Nov 21 | Bonner Springs Night Orienteering (1-hour Score O) | [link] | [link] | [link] | |
| Nov 21 | Kill Creek Park | [link] | [link] | [link] | [link] |
| Nov 15 | Dynamic Earth Clinic (Thomas Stoll Park) | [link] | |||
| Oct 31 | Blue Springs Lake | [link] | [link] | ||
| Oct 24-25 | US Orienteering Championships | [link] | |||
| Oct 17 | Weston Bend | [link] | [link] | [link] | |
| Oct 12 | BSA Powder Horn (Map & Compass), Camp Jayhawk | [link] | [link] | [link] | |
| Oct 3 | Landahl Park | [link] | [link] | ||
| Summer Sprint Series Standings | |||||
| Sep 19 | Shawnee Mission Park Sprint | [link] | [link] | [link] | [link] |
| Sep 12 | Ernie Miller Beginner Clinic | [link] | |||
| Aug 13 | Wyandotte County Park (Bonner Springs) | [link] | [link] | [link] | |
| Jul 25 | Loose Park | [link] | [link] | ||
| Jul 18 | Johnson County Community College | [link] | [link] | [link] | |
| Jul 11 | Jewish Community Center | [link] | [link] | [link] | |
| Jun 20 | Constant-Burcham Park Sprint | [link] | [link] | ||
| Jun 20 | Lawrence Rotary Arboretum Sprint | [link] | [link] | [link] | |
| Jun 8 | Fleming Park West Sprint | [link] | [link] | ||
| May 23 | Johnson County Community College | [link] | [link] | [link] | |
| Apr 18 | James A Reed Memorial Wildlife Area | [link] | [link] | ||
| Apr 11 | Ernie Miller Nature Park Beginner Clinic | [link] | |||
| Mar 28 | Indian Cave State Park | [link] | [link] | [link] | [link] |
| Mar 14 | Watkins Woolen Mill State Park | [link] | [link] | [link] | |
| Feb 21 | Heartland Presbyterian Center | [link] | [link] | [link] | [link] |
| Jan 31 | Longview Lake Park | [link] | [link] | [link] | |
| Jan 11 | Shawnee Mission Park (1-hour Score O) | [link] | [link] | [link] | |
| 2008 | |||||
| Dec 7 | Possum Trot XII (Includes Yellow, Orange, Green) | [link] | [link] | [link] | |
| Dec 6 | 2008 Kansas O Champs (Hosted by Orienteer Kansas) | [link] | |||
| Nov 22 | Tall Oaks Conference Center | [link] | [link] | ||
Nov 1 |
Fleming Park Night Rogaine | [link] | [link] | [link] | |
| Nov 1 | Blue Springs Lake | [link] | [link] | ||
| Oct 12 | Blue and Gray Park | [link] | [link] | ||
| Aug 17 | Camp Naish Powderhorn Training | [link] | [link] | ||
| Aug 4-10 | Laramie Daze and US Orienteering Championships | [link] | |||
| Jul 17 | Backwoods Orienteering Workshop | [link] | [link] | ||
| Jun 7 | Stoll Park Sprint | [link] | [link] | [link] | |
| Apr 12 | Ernie Miller Nature Park Beginner Clinic | [link] | [link] | ||
| Apr 5 | Fleming Park West | [link] | [link] | [link] | |
| Mar 8 | Blue and Gray Park | [link] | [link] | [link] | |
| Feb 17 | Monkey Mountain | [link] | [link] | ||
| Jan 26 | Burr Oak Woods | [link] | [link] | ||
| Jan 6 | Shawnee Mission Park 1-hour Score O | [link] | [link] | [link] | |
| 2007 | |||||
| Dec 2 | Possum Trot XI PT 11 WYOG courses |
[link] [link] |
[ link ] | ||
| Dec 1 | Pre-Possum at Woodridge (hosted by Orienteer Kansas) | [link] | |||
| Nov 16-18 | PTOC Orienteering Training Camp | [link] | |||
| Nov 17 | Night Orienteering - Heartland Presbyterian Center | [link] | [link] | ||
| Nov 10 | Kill Creek Park | [link] | [link] | ||
| Oct 20 | Landahl Park | [link] | |||
| Oct 6 | Shawnee Mission Park | [link] | [link] | [link] | |
| Sep 22 | Ernie Miller Nature Park Beginner Clinic | [link] | [link] | ||
| Sep 16 | Camp Prairie Schooner | [link] | [link] | ||
| Sep 15 | Jerry Tabb Road Trip (Harrisonville) | [link] | |||
| Aug 3-12 | USOF Convention and A Meets | [link] | [link] | ||
| May 19 | Sar-Ko-Par Trails Park Sprint | [link] | [link] | ||
| May 5 | Jewish Community Campus | [link] | [link] | ||
| May 5 | Loose Park | [link] | [link] | ||
| Apr 14-15 | Knob Noster 8-hr Night Rogaine | [link] | [link] | ||
| Apr 14 | Knob Noster 2-hr Day Score O | [link] | [link] | ||
| Mar 31 | Blue Springs Lake | [link] | [link] | ||
| Mar 3 | Bluffwoods Rogaine & Score O | [link] | [link] | ||
| Feb 4 | Shawnee Mission Park Score O | [link] | [link] |
Submit results and reports to webmaster, preferably an Excel spreadsheet for results and text file for reports.