| WHITE | |
| 1. Jackson Family | 0:47:30 |
| 2. Team TJ | 0:53:50 |
| 3. Hale Group | 0:59:20 |
| 4. Susan Miller | 1:04:20 |
| 5. Tamayo-Lockett | 1:31:55 |
| 6. MAC Group | 1:35:50 |
| YELLOW | |
| 1. Team TJ | 1:21:08 |
| 2. Monkey's | 1:43:25 |
| 3. Warm Up Girls | 1:59:22 |
| 4. Dean's Group | 2:19:15 |
| Hale Group | DNF |
| Susan Miller | DNF |
| ORANGE | |
| 1. Barrett Boys | 1:21:25 |
| 2. Bob Lane | 1:23:44 |
| 3. Barrett Girls | 1:27:55 |
| 4. Howard Robison | 1:30:38 |
| 5. Reta Roe | 1:34:24 |
| 6. Robert Suddath | 2:16:14 |
| 7. Clinton HS #5 | 2:28:35 (missed 1 control) |
| 8. Clinton HS #2 | 2:55:52 (missed 3 controls) |
| 9. Clinton HS #4 | 3:02:56 (missed 3 controls) |
| 10. Clinton HS #3 | 3:05:52 (missed 2 controls) |
| Mark McKee | DNF |
| GREEN | |
| 1. Mary Jones | 1:18:45 |
| 2. Marv Nuss | 1:24:20 |
| 3. Mike Shifman | 1:41:00 |
| 4. Kevin Frankowski | 1:41:05 |
| 5. Pat Slusher | 2:09:25 |
| 6. Gloria Waters | 2:42:45 |
| RED | |
| 1. Mike Eglinski | 1:03:18 |
| 2. Matt Foresman | 1:30:10 |
| 3. Gene Wee | 1:31:48 |
| 4. Inertia Group | 1:34:40 |
| 5. John Maynard | 1:35:35 |
| 6. Paul Clatterbuck | 1:36:53 |
| 7. Dick Neuburger | 1:37:02 |
| 8. Larry Rink | 1:40:52 |
| 9. Norman King | 1:42:12 |
| 10. Clinton HS #1 | 2:41:30 |
| 11. Bruce Duffin | 3:01:14 |
Submitted by Tom Hanley