Camp Prairie Schooner
September 16, 2007

Girl Scouts 18 controls, 360 points max
Place Name Time Points    
1 Tinkerbells 0:56:30 360    
2 Flying Mongooses 0:58:26 360    
3 Lost 0:50:37 330    
4 BB's 0:55:10 330    
5 Flaming Beasts 0:54:03 310    
6 The Bumblebees 0:56:19 270    
7 The Campers 0:57:14 270    
8 Soldier Girls 0:56:44 240    
9 Giraffes 0:47:13 190    
10 Panthers 0:58:20 170    
11 Troopers 0:49:05 60    
           
  Others 24 controls, 600 points max
Place Name Time Points    
1 Michael Eglinski 0:34:25 600    
2 Fritz Menninger 0:47:47 600    
3 Gene Wee 0:49:11 600    
4 Paul Clatterbuck 0:50:03 600    
5 Kelly Sumner 0:52:36 600    
6 Claussen group 0:53:45 600    
7 Tyler Hattery 0:59:10 600    
8 Larry Rink 1:00:19 600    
9 Mary Jones 0:53:11 560    
10 Kevin Frankowski 0:57:17 560    
11 Casey & Shannon 0:57:33 530    
12 Joe Barrett 0:57:58 500    
13 Girl Scout Troop 512 0:56:20 490    
14 Matt Barrett 0:56:13 450    
15 Krista Thomas 0:56:30 400    
16 Barrett Family 0:49:14 300